nbsp
nbsp
Applicable models
For opel Calibra A Vectra A CC and land rover
General OEM
90228348
nbsp
nbsp
nbsp
Packing neutrl box
Applicable models list
Marke Modell Plattform Typ Baujahr Motor
Opel Calibra A 85_ 20i 199006199707 1998 ccm 85 KW 115 PS
Opel Calibra A 85_ 20i 16V 199006199402 1998 ccm 110 KW 150 PS
Opel Calibra A 85_ 20i 16V 199402199707 1998 ccm 100 KW 136 PS
Opel Calibra A 85_ 20i 16V 4×4 199006199402 1998 ccm 110 KW 150 PS
Opel Calibra A 85_ 20i 16V 4×4 199402199707 1998 ccm 100 KW 136 PS
Opel Calibra A 85_ 20i 4×4 199006199707 1998 ccm 85 KW 115 PS
Opel Calibra A 85_ 20i Turbo 4×4 199203199707 1998 ccm 150 KW 204 PS
Opel Calibra A 85_ 25i V6 199304199707 498 ccm 125 KW 170 PS
Opel Vectra A 86_ 87_ 14 S 198809199206 1389 ccm 55 KW 75 PS
Opel Vectra A 86_ 87_ 16 198809199305 1598 ccm 60 KW 82 PS
Opel Vectra A 86_ 87_ 16 199208199307 1598 ccm 51 KW 69 PS
Opel Vectra A 86_ 87_ 16i 198809199511 1598 ccm 55 KW 75 PS
Opel Vectra A 86_ 87_ 16i 199309199511 1598 ccm 52 KW 71 PS
Opel Vectra A 86_ 87_ 16i 199309199511 1598 ccm 55 KW 75 PS
Opel Vectra A 86_ 87_ 17 D 198810199209 1700 ccm 42 KW 57 PS
Opel Vectra A 86_ 87_ 17 D 199207199511 1700 ccm 44 KW 60 PS
Opel Vectra A 86_ 87_ 17 TD 199003199511 1686 ccm 60 KW 82 PS
Opel Vectra A 86_ 87_ 18 S 198809198907 1796 ccm 65 KW 88 PS
Opel Vectra A 86_ 87_ 18 S 198909199010 1796 ccm 66 KW 90 PS
Opel Vectra A 86_ 87_ 18 S 4×4 198901198907 1796 ccm 65 KW 88 PS
Opel Vectra A 86_ 87_ 18i KAT 199003199511 1796 ccm 66 KW 90 PS
Opel Vectra A 86_ 87_ 20 198809198909 1998 ccm 74 KW 100 PS
Opel Vectra A 86_ 87_ 20i 198809199010 1998 ccm 85 KW 115 PS
Opel Vectra A 86_ 87_ 20i 198809199209 1998 ccm 95 KW 129 PS
Opel Vectra A 86_ 87_ 20i 16V 199406199511 1998 ccm 100 KW 136 PS
Opel Vectra A 86_ 87_ 20i 16V 4×4 199406199511 1998 ccm 100 KW 136 PS
Opel Vectra A 86_ 87_ 20i 4×4 198901199010 1998 ccm 85 KW 115 PS
Opel Vectra A 86_ 87_ 20i 4×4 198901199209 1998 ccm 95 KW 129 PS
Opel Vectra A 86_ 87_ 20i 4×4 KAT 198901199511 1998 ccm 85 KW 116 PS
Opel Vectra A 86_ 87_ 20i KAT 198809199511 1998 ccm 85 KW 116 PS
Opel Vectra A 86_ 87_ 20i Turbo 4×4 199406199511 1998 ccm 150 KW 204 PS
Opel Vectra A 86_ 87_ 25 V6 199302199511 2498 ccm 125 KW 170 PS
Opel Vectra A 86_ 87_ 2000 16V 4×4 198901199010 1998 ccm 110 KW 150 PS
Opel Vectra A 86_ 87_ 2000GT 16V 198901199406 1998 ccm 110 KW 150 PS
Opel Vectra A 86_ 87_ 2000GT 16V 4×4 KAT 199002199511 1998 ccm 110 KW 150 PS
Opel Vectra A 86_ 87_ 2000GT 16V KAT 199002199511 1998 ccm 110 KW 150 PS
Opel Vectra A CC 88_ 89_ 14 S 198804199206 1389 ccm 55 KW 75 PS
Opel Vectra A CC 88_ 89_ 16 S 198809199305 1598 ccm 60 KW 82 PS
Opel Vectra A CC 88_ 89_ 16i 199309199511 1598 ccm 52 KW 71 PS
Opel Vectra A CC 88_ 89_ 16i 199309199511 1598 ccm 55 KW 75 PS
Opel Vectra A CC 88_ 89_ 16i KAT 198809199511 1598 ccm 55 KW 75 PS
Opel Vectra A CC 88_ 89_ 17 D 198809199209 1700 ccm 42 KW 57 PS
Opel Vectra A CC 88_ 89_ 17 D 199207199511 1700 ccm 44 KW 60 PS
Opel Vectra A CC 88_ 89_ 17 TD 199003199511 1686 ccm 60 KW 82 PS
Opel Vectra A CC 88_ 89_ 18 S 198809198907 1796 ccm 65 KW 88 PS
Opel Vectra A CC 88_ 89_ 18i 198809199010 1796 ccm 66 KW 90 PS
Opel Vectra A CC 88_ 89_ 18i KAT 199003199511 1796 ccm 66 KW 90 PS
Opel Vectra A CC 88_ 89_ 20 198804198909 1998 ccm 74 KW 100 PS
Opel Vectra A CC 88_ 89_ 20i 198809199010 1998 ccm 85 KW 115 PS
Opel Vectra A CC 88_ 89_ 20i 16V 198902199010 1998 ccm 110 KW 150 PS
Opel Vectra A CC 88_ 89_ 20i 16V 199406199511 1998 ccm 100 KW 136 PS
Opel Vectra A CC 88_ 89_ 20i 16V KAT 199002199511 1998 ccm 110 KW 150 PS
Opel Vectra A CC 88_ 89_ 20i GT 198809199511 1998 ccm 95 KW 129 PS
Opel Vectra A CC 88_ 89_ 20i KAT 198809199511 1998 ccm 85 KW 116 PS
Opel Vectra A CC 88_ 89_ 25 V6 199302199511 2498 ccm 125 KW 170 PS
nbsp
nbsp
nbsp
nbsp
nbsp